AC Alternator
Product Details:
| Output Type | AC Three Phase |
|---|---|
| Speed | 1500/1800rpm |
| Frequency | 50/60HZ |
| Rated Voltage | 400/415/480/380/220V |
| Rated Power | 5.4-2250kVA |
| Brand Name | GENSTAR |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | wooden case or plywood case |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
| Model | 400V/50hz/3 phase | |||
| Prime 40C | Standby 27c | |||
| FDI164A | 7kW | 8kVA | ||
| FDI164B | 9kW | 11kVA | ||
| FDI164C | 11kW | 14kVA | ||
| FDI164D | 13kW | 16kVA | ||
| FDI184E | 18kW | 23kVA | ||
| FDI184F | 22kW | 28kVA | ||
| FDI184G | 25kW | 31kVA | ||
| FDI184H | 30kW | 38kVA | ||
| FD2A | 32KW | 40kVA | 35KW | 44kVA |
| FDI224C | 34kW | 43kVA | 37kW | 47kVA |
| FDI224D | 40kW | 50kVA | 44kW | 55kVA |
| FDI224E | 48kW | 60kVA | 50kW | 63kVA |
| FDI224F | 58kW | 73kVA | 64kW | 80kVA |
| FDI224G | 68kW | 85kVA | 73kW | 91kVA |
| FDI274C | 80kW | 100kVA | 88kW | 110kVA |
| FD3B | 90KW | 112kVA | 99KW | 124kVA |
| FDI274D | 96kW | 120kVA | 104kW | 130kVA |
| FDI274E | 112kW | 140kVA | 120kW | 150kVA |
| FD3D | 120KW | 156kVA | 132KW | 165kVA |
| FDI274F | 128kW | 160kVA | 140kW | 175kVA |
| FDI274G | 146kW | 182kVA | 160kW | 200kVA |
| FD3E | 150KW | 188kVA | 165KW | 206kVA |
| FDI274H | 160kW | 200kVA | 176kW | 220kVA |
| FDI274J | 184kW | 230kVA | 208kW | 260kVA |
| FDI274K | 200kW | 250kVA | 220kW | 275kVA |
| FDI4C | 200kW | 250kVA | 220kW | 275kVA |
| FDI4D | 240kW | 300kVA | 264kW | 330kVA |
| FD4M | 250KW | 313kVA | 275KW | 344kVA |
| FDI4ES | 260kW | 325kVA | 286kW | 358kVA |
| FDI4E | 280kW | 350kVA | 320kW | 40kVA |
| FDI4FS | 304kW | 380kVA | 323kW | 404kVA |
| FDI4F | 320kW | 400kVA | 360kW | 450kVA |
| FDI5C | 364kW | 455kVA | 400kW | 500kVA |
| FDI5D | 400kW | 500kVA | 440kW | 550kVA |
| FD5MP | 450KW | 563kVA | 495kW | 619kVA |
| FDI5E | 480kW | 600kVA | 528kW | 660kVA |
| FDI5FS | 500kW | 625kVA | 560kW | 700kVA |
| FDI5F | 536kW | 670kVA | 590kW | 738kVA |
| FD6AS | 600KW | 750kVA | 640kW | 800kVA |
| FDI6C | 640kW | 800kVA | 672kW | 840kVA |
| FDI6D | 728kW | 910kVA | 764kW | 955kVA |
| FDI6E | 800kW | 1000kVA | 840kW | 1050kVA |
| FDI6F | 904kW | 1130kVA | 948kW | 1185kVA |
| FDI6G | 1000kW | 1250kVA | 1050kW | 1313kVA |
generator/ alternator/ AC alternator/ stamford alternator/stamford type alternator/ stamford copy alternator/Marathon Alternator
AC Alternator
Other Products from this Supplier
See more
AC Alternator, Stamford alternator, alternator products from this supplier.
Product Showcase[15]
Products
- BEINEI (Deutz Design) Engine [24]
- LOVOL (perkins design) Engine [13]
- Cummins Engine [13]
- AC Alternator [13]
- Deutz Range Diesel Genset [17]
- Yanmar Range Diesel Genset [6]
- Lovol (Perkins 1000) Range Diesel Genset [9]
- Cummins Series Diesel Genset [22]
- Korea Doosan (Daewoo) Range Diesel Genset [26]
- UK Perkins Range Diesel Genset [43]
- Japanese Komatsu Series Diesel Genset [23]
- Japanese Mitsubishi Range Diesel Genset [12]
- Germany MTU Series Diesel Genset [16]
Company Info
TEMIT POWER TECH (TIANJIN) COMPANY LTD.
[China]
[Verified Member]
Province/State: Tianjin
Country/Region : China
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler
Online Postings: Products

















